WX 360999 (PALAKKAD)
Consolation Prize- Rs.8,000/-
WN 360999 WO 360999
WP 360999 WR 360999
WS 360999 WT 360999
WU 360999 WV 360999
WW 360999 WY 360999
WZ 360999
2nd Prize- Rs.5,00,000/-
WP 381582 (ERNAKULAM)
3rd Prize- Rs.1,00,000/-
WN 745390 (KOZHIKKODE)
WO 368280 (MALAPPURAM)
WP 516425 (MOOVATTUPUZHA)
WR 424839 (THIRUVANANTHAPURAM)
WS 603104 (KANNUR)
WT 790436 (MALAPPURAM)
WU 600816 (KANNUR)
WV 100742 (KASARAGOD)
WW 741482 (GURUVAYOOR)
WX 279882 (CHITTUR)
WY 604493 (KOZHIKKODE)
WZ 904823 (IDUKKI)
4th Prize- Rs.5,000/-
1331 1673 1938 2408 4845
4955 5027 5477 6480 6533
6553 6573 6854 7135 7538
9365 9770 9878
5th Prize- Rs.2,000/-
1334 1436 1457 2163 4583
5169 5681 6347 8022 8548
6th Prize- Rs.1,000/-
0193 0202 2027 2823 2978
4566 4889 5951 7130 7368
7393 7431 7864 9554
7th Prize- Rs.500/-
0267 0380 0408 0410 0725
0810 0814 0939 1099 1151
1155 1165 1181 1422 1538
1822 1852 2043 2338 2491
2682 2762 2848 2925 2946
3179 3202 3234 3312 3388
3565 3626 3630 3708 3790
3925 3946 3966 4040 4121
4347 4352 4643 4713 4771
4954 5075 5220 5343 5814
6142 6264 6536 6682 6818
6833 6961 7003 7052 7066
7072 7229 7276 7618 7622
7704 7971 8031 8295 8331
8350 8434 8582 8598 8984
9079 9118 9228 9316 9439
9503 9858
8th Prize- Rs.100/-
0196 0341 0579 0744 0782
0804 0831 0900 0905 0921
0949 1161 1166 1372 1399
1431 1598 1688 1855 1875
1939 1974 2227 2241 2247
2270 2513 2773 2802 2811
2840 2852 3015 3035 3050
3137 3280 3399 3400 3498
3646 3773 3776 3781 3877
3952 3969 4055 4073 4201
4228 4298 4316 4346 4472
4513 4648 4741 4799 4849
5008 5091 5112 5306 5327
5431 5663 5771 5839 6006
6050 6200 6232 6361 6441
6521 6572 6623 6683 6689
6724 6831 6856 6859 6863
6884 6962 7021 7054 7169
7207 7240 7281 7308 7387
7409 7571 7763 7829 7890
7924 8217 8410 8513 8537
8580 8747 8842 8918 8950
8974 9052 9107 9374 9398
9526 9581 9584 9612 9662
9693 9775 9837 9859 9952
9965