NM 649484 (CHITTUR)
Consolation Prize- Rs. 8,000/-
NA 649484 NB 649484
NC 649484 ND 649484
NE 649484 NF 649484
NG 649484 NH 649484
NJ 649484 NK 649484
NL 649484
2nd Prize- Rs :10,00,000/-
NL 235402 (ERNAKULAM)
3rd Prize- Rs :1,00,000/-
NA 629185 (ALAPPUZHA)
NB 166785 (KOTTAYAM)
NC 767690 (THIRUVANANTHAPURAM)
ND 830758 (MANANTHAVADY)
NE 192558 (ALAPPUZHA)
NF 694662 (NEYYATTINKARA)
NG 742365 (KARUNAGAPALLY)
NH 625454 (THRISSUR)
NJ 233267 (ERNAKULAM)
NK 797916 (NEYYATTINKARA)
NL 277144 (IRINJALAKUDA)
NM 205704 (THIRUVANANTHAPURAM)
4th Prize- Rs. 5,000/-
0305 0984 1530 1779 2575
3198 3583 4165 4758 4919
4949 5457 6322 7137 7458
7894 7907 8914
5th Prize- Rs. 1,000/-
0121 0289 1752 1922 2022
2260 2655 2810 2987 3520
4327 4372 4444 4624 4987
5042 5422 5677 6024 6136
6209 6313 6533 6899 7162
7231 7355 7422 8056 8160
8374 8687 9286 9360 9697
9909
6th Prize- Rs. 500/-
0021 0323 0517 0567 0886
1038 1302 1402 1545 1645
1704 1726 1781 1841 1973
2004 2190 2326 2392 2809
3052 3202 3220 3280 3332
3700 3865 4010 4092 4147
4159 4494 4564 4979 5051
5133 5134 5269 5330 5349
5468 5893 5942 5991 6226
6259 6579 6640 6806 6930
6953 7195 7345 7537 7609
7615 7681 7699 7985 8043
8184 8251 8300 8499 8549
8614 8629 8752 8808 8943
9005 9016 9024 9141 9415
9503 9511 9728 9958
7th Prize- Rs. 100/-
0148 0370 0594 0649 0677
0719 0808 0813 0909 1058
1061 1156 1216 1310 1316
1598 1670 1695 1807 1916
2035 2130 2140 2145 2297
2316 2321 2375 2433 2467
2595 2695 3066 3071 3089
3173 3217 3359 3535 3603
3696 3842 4101 4185 4381
4824 4829 4849 4899 4969
5046 5166 5204 5273 5279
5317 5449 5490 5651 5655
5711 5792 6022 6060 6094
6193 6415 6486 6491 6506
6583 6712 6730 6764 6816
6820 6846 6876 6994 7016
7054 7146 7159 7249 7261
7269 7312 7327 7371 7376
7449 7454 7456 7459 7474
7532 7657 7806 7865 8049
8233 8396 8566 8570 8652
8935 8953 9018 9061 9149
9377 9482 9489 9491 9509
9667 9757 9829 9839 9907
9964 9970